A League Champions
REGIONAL CHAMPS
"A" Division
|
YEAR
|
1st Place Team | 2nd Place Team | 3rd Place Team |
| 1966 | Florida | West Virginia | East Kentucky/East Tennessee |
| 1967 | South Carolina | Georgia | East Kentucky |
| 1968 | Florida | Alabama | |
| 1969 | South Carolina | East Tennessee | |
| 1970 | Alabama | East Tennessee | North Carolina |
| 1971 | Georgia | Kentucky | |
| 1972 | Georgia | Kentucky | |
| 1973 | Georgia | Kentucky | South Carolina |
| 1974 | East Tennessee | South Florida | Tennessee |
| 1975 | Georgia | South Florida | |
| 1976 | North Florida | Georgia | |
| 1977 | Georgia | South Carolina | North Florida |
| 1978 | Georgia | East Tennessee | South Carolina |
| 1979 | Georgia | East Tennessee | |
| 1980 | East Tennessee | Kentucky | |
| 1981 | East Tennessee | Tennessee | |
| 1982 | East Tennessee | Georgia | |
| 1983 | North Florida | Alabama North | Georgia |
| 1984 | South Carolina | Tennessee | North Florida |
| 1985 | Alabama North | Tennessee | |
| 1986 | South Carolina | North Florida | Kentucky |
| 1987 | South Carolina | Kentucky | Tennessee |
| 1988 | Kentucky | Alabama North | |
| 1989 | Kentucky | Georgia | |
| 1990 | East Tennessee | Georgia | Kentucky |
| 1991 | Kentucky | Central Florida | South Carolina |
| 1992 | Central Florida | Kentucky | Tennessee |
| 1993 | Kentucky | Tennessee | Central Florida |
| 1994 | Tennessee | Central Florida | North Carolina |
| 1995 | Tennessee | Kentucky | North Carolina |
| 1996 | Tennessee | North Carolina | South Carolina |
| 1997 | South Carolina | North Carolina | South Florida |
| 1998 | North Carolina | Tennessee | Kentucky |
| 1999 | Tennessee | Kentucky | North Carolina |
| 2000 | Tennessee | Kentucky | South Carolina |
| 2001 | Kentucky | Tennessee | South Carolina |
| 2002 | North Carolina | Kentucky | Tennessee |
| 2003 | North Carolina | Tennessee | Kentucky |
| 2004 | North Carolina | Kentucky | Tennessee |
| 2005 | Kentucky | North Carolina | Tennessee |
| 2006 | Tennessee | Kentucky | North Carolina |
| 2007 | Kentucky | Georgia | North Carolina |
| 2008 | Kentucky | North Carolina | Georgia |
| 2009 | North Florida | Georgia | North Carolina |
| 2010 | Kentucky | Central Florida | Georgia |
| 2011 | Georgia | Kentucky | Central Florida |
| 2012 | Kentucky | Central Florida | Tennessee |
| 2013 | Tennessee | Central Florida | Georgia |
| 2014 | Tennessee | Central Florida | South Carolina |
| 2015 | Tennessee | South Carolina | East Tennessee |
| 2016 | MidSouth Green | South Carolina |
Georgia |
2017 Florida Purple MidSouth Blue South Carolina
2018 Florida Purple South Carolina MidSouth Green
2019 South Carolina Florida Purple North Carolina
2020 NO TOURNAMENT---COVID
2021 FLORIDA A NORTH CAROLINA A CENTRAL GULF COAST
2022 Florida Purple North Carolina MidSouth Green
2023 Florida Purple MidSouth Green Kentucky